Product Details:
|
Press Motor: | Automatic | Factory Visit: | Welcome |
---|---|---|---|
Service: | Technician Online | Machinery Test Report: | Provided |
Shipping Term: | EXW FOB CIF CNF | Top Paper: | 150-800g |
Max Speed: | 160M/min | Stick Accuracy: | ±1.5mm |
Key Selling Points: | Easy To Operate | Voltage: | 380V 3phase |
Inverter: | Yaskawa | Size: | Customized |
Machine Max Size: | 170*170cm Paper | Product Type: | Printing Making Machine |
Workers Needed: | 2 Workers | Lead Times: | 25 Working Days |
Max Laminating Size: | 170*170cm | Total: | 20KW |
Highlight: | Advanced Litho Laminator,Paper And Paperboard Lamination Litho Laminator,Advertising Industry Litho Laminator |
Product Description:
per and conveys it to the delivery machine to collect the finished product.
Applicable materials:
Top paper --- 120 ~ 800g/m paper
Bottom paper--- ≤10mm ABCDEF corrugated board ≥300gsm
Glue - Corn starch glue, white glue etc., PH value between 6 ~ 8
Structural features:
Adopting the world's leading transmission control system, only need to input paper size system auto-tuning.
Computerized high-speed fitting, up to 160m/min.
High speed feeder, with four sets of forward nozzles and four sets of suction nozzles.
Feed Block adopts low stack cardboard, which can fit the paper to the pallet, and can install track-assisted pre-stacker
Use multiple sets of electric eyes to know the advance position of the bottom line, and make the servo motor on both sides of the face paper to independently rotate to compensate the upper and lower paper alignment, which is accurate and smooth.
Full-function electronic control system, using human-machine interface and PLC program model display, can automatically detect operating conditions and work records.
Automatic glue replenishment system can automatically compensate for lost glue and cooperate with glue recycling.
Parameters:
Model | ZGFM1450 | ZGFM1650 | ZGFM1900 | ZGFM2200 |
Max size | 1450*1450mm | 1650*1650mm | 1900*1900mm | 2200*2200mm |
Min size | 380*400mm | 400*450mm | 450*450mm | 500*500mm |
Top Paper | 150-800g | 150-800g | 150-800g | 150-800g |
Bottom paper | ≤10mm ABCDEF corrugated board ≥300gsm cardboard | ≤10mm ABCDEF corrugated board ≥300gsm cardboard |
≤10mm ABCDEF corrugated board ≥300gsm cardboard |
≤10mm ABCDEF corrugated board ≥300gsm cardboard |
Max speed | 160m/min | 160m/min | 160m/min | 160m/min |
Power | 20kw | 20kw | 22KW | 22KW |
Stick accuracy | ±1.5mm | ±1.5mm | ±1.5mm | ±1.5mm |
Dimension(mm) | 14800*2300*2400 | 15800*2500*2520 | 16500*2748*2520 | 17900*2960*2520 |
Machine Weight | 8000kg | 9000kg | 11000kg | 12000kg |
Contact Person: Mr. Tracy Feng
Tel: +8617555000590
Fax: 86-550-7131177