Product Details:
|
Automatic Grade: | Full Automactic | After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Online Support, Video Technical Support, Field Installation And Etc |
---|---|---|---|
Type: | Fully Automatic Flute Laminating Machine | Application: | Machinery & Hardware, Commodity, Beverage, Food, Medical |
Voltage: | 220/380V Or Customized | Packaging: | Iron Plate And Aluminum Film |
Power: | 20KW/22KW/24KW | Name: | Flute Laminating Machine, Flute Corrugated Board Paper Laminating Machine / Laminator Machine, Audley Packaging Machine Semi Automatic Flute Laminating Machine, New Factory Sale Cardboard Flute Laminating Machine, Automatic Flute Carton Board Laminate Mach |
Product Name: | Flute Corruagated Cardboard Laminating Machine, Paper Mounting Machine | Speed: | 150m/Min |
Function: | Pressing, High Efficiency, Gluing Corrugated Carton Board, For Cutting Cardboard, Wrapping Outer Paper | Maximum Paper: | 1500*1500mm,1700*1700mm,1900*1900mm |
Minimum Paper: | 360*380mm,360*400mm | ||
High Light: | high efficiency flute lamination machine,automatic servo correction flute laminator,2ply flute lamination machine |
ZGFM1500 Automatic Corrugated Flute Laminating Machine Carton Box Sheet Pasting Flute Lamination Machine
Parameter
Model | ZGFM1500 | ZGFM1700 | ZGFM1900 | ZGFM2200 |
Maximum paper | 1500*1500mm | 1700*1700mm | 1900*1900mm | 2200*2200mm |
Minimum paper | 360*380mm | 360*400mm | 500*500mm | 500*500mm |
Top sheet thickness | 150-800g/m² | 150-800g/m² | 150-800g/m² | 150-800g/m² |
Bottom sheet thickness | paper thickness≤10mm | paper thickness≤10mm | paper thickness≤10mm | paper thickness≤10mm |
Working speed | 150m/min | 150m/min | 150m/min | 150m/min |
Accuracy | ±0.8mm | ±0.8mm | ±0.8mm | ±0.8mm |
Total power | 22kw | 22kw | 24kw | 24kw |
Dimension | 15000*2400*2520mm | 15300*2600*2520mm | 15500*2800*2520mm | 15700*3100*2520mm |
Weight | 8000kg | 9000kg | 11000kg | 13000kg |
1.BOTTOM SHEET FEEDING
Use imported Servo motor electric controlling system, with Japan NITTA suction belt to make suction power inverter, and belt cleaned by water roller; Patented technology to ensure corrugate and cardboard goes out smoothly and simple operation
2.TOP SHEET FEEDING MECHANISM
Both paper lifting and feeding nozzle of high speed auto dedicated feeder can be freely adjusted to be adapted to both thin and thick paper. Together with Becker pump, ensure top feeding paper run fast and smoothly.
3.ELECTRICAL SYSTEM
4.PRE-STACK PART
Pre-pile system with preset function can be set as paper size through touch screen and oriented automatically to reduce set-up time efficiently.
5.Transmission System
Gates synchronical belt together with SKF bearing as main transmission is adopted to ensure stability. Both pressure rollers, dampening roller and glue value can be easily adjusted by handle with mechanical encoder.
6. POSITIONING SYSTEM & GLUE ROLLER
Photocell together with Parker Dynamic module and Yaskawa Servo system ensure the accuracy of orientation of top and bottom paper. Stainless steel glue roller with fine anilox grinding to guarantee even glue coating even at min. glue quantity.
7. TOUCH SCREEN OPERATION SYSTEM
It adopts the centralized control of the touch screen, realizes the man-machine dialogue with the high-resolution man-machine interface, and realizes the real-time dynamic monitoring of operation and fault, making it more convenient to adjust and troubleshoot.
Contact Person: Mr. Tracy Feng
Tel: +8617555000590
Fax: 86-550-7131177